Choose the plan that fits your growth stage. All plans include GEO optimization and 7-day support.
Recommended: Monthly
Recommended: Monthly
Tailored credits, storage, and features for your organization
🔒 Secure payments · Cancel anytime · No setup fees · 14-day money-back guarantee
Scale as you grow with flexible add-ons. Available for both Plus and Pro plans.
For AI analysis, GEO optimization, content generation and more
For knowledge base and media library expansion
Credits are issued monthly and valid for the current month. Social media publishing does not consume credits.
| Feature | Plus | Pro | Enterprise |
|---|---|---|---|
| Credits & Storage | |||
| AI Credits / month | 20,000 | 40,000 | Custom |
| File Storage | 20GB | 30GB | Custom |
| Social Media Accounts | Unlimited | Unlimited | Unlimited |
| AI Monitoring | |||
| AI Mention Tracking | ✓ | ✓ | ✓ |
| ChatGPT Monitoring | ✓ | ✓ | ✓ |
| Multi-AI Platform Monitoring | — | ✓ | ✓ |
| Global AI Monitoring | — | — | ✓ |
| GEO & Visibility | |||
| GEO Score & Analysis | ✓ | ✓ | ✓ |
| GEO Recommendations | — | ✓ | ✓ |
| GEO Consulting | — | — | ✓ |
| AI Visibility Dashboard | — | — | ✓ |
| Analysis & Optimization | |||
| Basic Reports | ✓ | ✓ | ✓ |
| Competitor Analysis | — | ✓ | ✓ |
| Content Optimization & Generation | — | ✓ | ✓ |
| AI Citation Analysis | — | ✓ | ✓ |
| Enterprise Features | |||
| Private Models | — | — | ✓ |
| Brand Risk Monitoring | — | — | ✓ |
| AI Reputation Management | — | — | ✓ |
| Access & Support | |||
| API Access | — | ✓ | ✓ |
| Dedicated Support | — | — | ✓ |
Book a free 30-minute demo. We'll recommend the best plan for your team.
No credit card required · 14-day money-back guarantee